LIC MF Aggressive Hybrid Fund-Regular Plan-IDCW
Fund House: LIC Mutual Fund
Category: Hybrid: Aggressive
Status: Open Ended Schemes
Launch Date: 31-03-1991
Minimum Investment: 5000.0
Asset Class: Mixed Asset
Minimum Topup: 500.0
Benchmark: CRISIL Hybrid 35+65 Aggressive Index
Total Assets: 528.95 As on (31-07-2025)
Expense Ratio: 2.48% As on (31-07-2025)
Turn over: 81.00% | Exit Load: 12% of the units allotted shall be redeemed or switched out without any exit load, on or before completion of 3 months from the date of allotment of units. , 1% on remaining units if redeemed or switched out on or before completion of 3 months from the date of allotment of units. , Nil, if redeemed or switched out after completion of 3 months from the date of allotment of units.
NAV as on 14-08-2025
15.9674
0.0168
CAGR Since Inception
6.22%
CRISIL Hybrid 35+65 Aggressive Index 12.22%
PERFORMANCE
Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
---|---|---|---|---|---|
LIC MF Aggressive Hybrid Fund-Regular Plan-IDCW | 2.73 | 12.28 | 13.81 | 8.25 | 6.22 |
Benchmark | - | - | - | - | - |
Hybrid: Aggressive | 2.94 | 14.15 | 17.55 | 11.3 | 12.97 |
Funds Manager
FM -1-Mr. Karan Doshi, FM -2-Mr. Sumit Bhatnagar, FM -3-Mr. Pratik Harish Shroff
RETURNS CALCULATORS for LIC MF Aggressive Hybrid Fund-Regular Plan-IDCW
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of LIC MF Aggressive Hybrid Fund-Regular Plan-IDCW
Portfolio Holdings
Sector Allocation
PEER COMPARISION of LIC MF Aggressive Hybrid Fund-Regular Plan-IDCW
Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) |
---|---|---|---|---|---|---|
LIC MF Aggressive Hybrid Reg IDCW | 31-03-1991 | 2.73 | 14.75 | 12.28 | 13.81 | 8.25 |
SBI Equity Hybrid Reg Gr | 01-12-1995 | 9.8 | 16.24 | 13.35 | 16.21 | 11.82 |
Bandhan Aggr Hyb Fund Reg Gr | 05-12-2016 | 7.84 | 16.74 | 14.64 | 18.16 | 0.0 |
PGIM India Aggr Hybrid Equity Fund Gr | 29-01-2004 | 6.44 | 12.59 | 12.38 | 14.15 | 8.07 |
DSP Aggressive Hybrid Fund Reg Gr | 26-05-1999 | 6.25 | 17.02 | 15.29 | 17.28 | 11.95 |
ICICI Pru Equity & Debt Gr | 05-11-1999 | 5.91 | 19.83 | 18.97 | 24.64 | 15.18 |
Invesco India Aggressive Hybrid Reg Gr | 15-06-2018 | 4.82 | 19.05 | 15.98 | 16.31 | 0.0 |
Edelweiss Aggr Hybrid Plan B Gr | 16-06-2009 | 4.43 | 17.95 | 16.97 | 19.75 | 12.06 |
Edelweiss Aggr Hybrid Reg Gr | 12-08-2009 | 4.43 | 17.91 | 16.88 | 19.69 | 12.01 |
Kotak Aggressive Hybrid Fund Reg Gr | 25-11-1999 | 4.14 | 16.9 | 15.08 | 19.72 | 12.63 |
Asset Allocation (%)
Key Performance and Risk Statistics of LIC MF Aggressive Hybrid Fund-Regular Plan-IDCW
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
LIC MF Aggressive Hybrid Fund-Regular Plan-IDCW | 8.96 | 0.72 | 0.58 | 0.76 | 7.13 | 9.34 |
Hybrid: Aggressive | - | - | - | - | - | - |